The serial number | place | The customer | The date of | The project content |
---|---|---|---|---|
1 | shenyang | Spring Airlines in shenyang | April 2016 - present | Aircraft exterior surface wax cleaning business |
The plane winter water business | ||||
Aircraft, or direct business | ||||
Ground equipment production, maintenance and management | ||||
HaiNan Airlines in shenyang | September 2016 - present | Ground equipment production, maintenance and management | ||
China southern airlines in shenyang | June 6, 2012 - present | An airline water in winter | ||
Daily water plane routes | ||||
The carpet project (including the machine, corridor, high-end, first-class carpets sewing, yards, replacement and cleaning business) | ||||
Airlines plane looks clean | ||||
The plane flights shuttle service | ||||
A320 C1/C2/transition (check) clean | ||||
A320 C3/C4/C5 inspection clean | ||||
A320 C6 (including) above clean | ||||
A320 C3+6Y/C4+Y inspection/off hire inspection clean | ||||
A320 C7+12Y/C8+12Y clean | ||||
The A330 aircraft C clean | ||||
2 | Harbin | China southern airlines in heilongjiang province | June 6, 2014 - present | Aircraft exterior surface wax cleaning business |
Airline local cleaning business | ||||
The plane winter water business | ||||
The carpet project (including the machine, corridor, high-end, first-class carpets sewing, yards, replacement and cleaning business) | ||||
Hangar daily cleaning business | ||||
3 | changchun | China southern airlines in jilin province | July 2016 - present | Air defense surveillance |
Aircraft exterior surface wax cleaning business | ||||
Aircraft cargo (generally, depth) clean | ||||
The aircraft cockpit floor cleaning | ||||
Could the sorting of equipment, facilities, transport (especially in winter) | ||||
Hangar daily health cleaning | ||||
Winter could in addition to the snow and ice | ||||
The carpet project (including the machine, corridor, high-end, first-class carpets sewing, yards, replacement and cleaning business) | ||||
Plane drain in winter | ||||
4 | Shanghai | China southern airlines in Shanghai | March 2016 - present | Aircraft exterior surface wax cleaning business |
February 2017 - present | The plane cabin deep cleaning business | |||
Spring Airlines in shanghai | April 2017 - present | Aircraft exterior surface wax cleaning business | ||
5 | Guangzhou | New space | December 2016 - present | STAG1 & 2 hangar cleaning services business |
The serial number | Business content | Annual expected number | The calculating unit | note |
---|---|---|---|---|
1 | The plane summer looks clean | 440 | flights | Clean once every 24 day |
2 | The plane winter looks clean | 315 | flights | Clean once every 24 day |
3 | An airline water in winter | 3250 | flights | Daily 24 times after the flight |
4 | Daily water plane routes | 4550 | flights | Daily 24 times after the flight |
5 | The aisle and first class carpet cleaning | 440 | flights | Clean 1 times a month |
6 | The carpet cleaning machine | 35 | flights | Depending on the situation |
7 | The plane the whole carpet replacement | 70 | flights | 2 times a year/frame |
8 | The aisle carpet replacement | 250 | flights | 1 time every year/frame |
9 | The plane class carpet replacement | 200 | block | Depending on the situation |
10 | The plane carpet code edge | 125 | flights | Depending on the situation |
11 | Plane appearance clean before (including navigation, short stop, HangHou) and aircraft | 12 | month | A monthly settlement |
12 | The plane C1 / C2 (transition) clean | 21 | flights | With reference to the annual overhaul plan |
13 | The plane summer looks clean | 32 | flights | With reference to the annual overhaul plan |
14 | The plane summer looks clean | 24 | flights | With reference to the annual overhaul plan |
15 | The plane summer looks clean | 20 | flights | With reference to the annual overhaul plan |
16 | The C7+12Y/C8+12Y clean | 12 | flights | With reference to the annual overhaul plan |
The serial number | project | The work items | Job content | note |
---|---|---|---|---|
1 | General ground handling class project | Air defense surveillance | Air defense surveillance | 16 times a day after the flight |
2 | The plane outside the clean class project | The fuselage surface cleaning (including all the external surface of the glass, external lampshade, external gear, wheel hub, wheel door inside and outside surface inside and outside surface) | Aircraft exterior surface cleaning (summer) | Clean every 20 days |
Aircraft exterior surface cleaning (winter) | Clean every 20 days | |||
Clean cargo tanks (including course general cleaning and missile d etection depth cleaning) | General cleaning | Daily 16 times after the flight | ||
Deep clean | Check 16 sorties on a monthly basis | |||
Missile d etection cabin cleaning (including the cabin floor fluorspar article light cleaning, toilet ground leather cleaning, regular cleaning kitchen area clean and oven work) | The cabin missile d etection clean | Check 16 sorties on a monthly basis | ||
The cockpit floor clean | The cockpit floor clean | Daily 16 times after the flight | ||
HangHou belly clean | HangHou belly clean | Daily 16 times after the flight | ||
3 | The plane outside the clean class project | Could the sorting of equipment, facilities, transport (especially in winter) | Depending on the situation | |
The whole hangar area hygiene (including transaction workshop) | Hangar sanitary | Depending on the situation | ||
The hangar door and commissioning ping in addition to the snow and ice in winter | Light snow in addition to the snow and ice in winter | Expect 10 times | ||
In addition to the snow and ice snow in winter | Expect 10 times | |||
Change (clean) the plane carpet (machine, single aisle, separate two tank) | The whole carpet replacement | 2 times a year/frame | ||
The corridor carpet replacement | 6 times a year/frame | |||
Separate two cabin carpet replacement | Depending on the situation | |||
Corridor carpet code edge | Depending on the situation | |||
The corridor carpet cleaning | Depending on the situation | |||
Aircraft daily water and in winter after the flight | The plane water daily after the flight | Daily 16 times after the flight | ||
The plane water in winter after the flight | Daily 16 times after the flight |
Shenyang Hunnan District Gold Purple Street No. 188-26Zip code: 110172
Telehone:+86 24 24697100
Fax:+86 24 24697166